
VLT TESTEURS DE TACHYMÈTRES | ||||
versions independante versions ligne d'inspection |
VLT 1885M VLT 1885/M/TL |
VLT 3885/M VLT 3885/M/TL |
VLT 6885/M VLT 6885/M/TL |
VLT 14885/M VLT 14885/M/TL |
Norme de vitesse d'essai maximale | 90 km/h | 160 km/h | 140 km/h | 120 km/h |
Vitesse d'essai maximale | 120 km/h | 200 km/h | 175 km/h | 150 km/h |
Poids maximum de passage (essieu) | 2000 kg | 5000 kg | 8000 kg | 18000 kg |
Poids max. d'essai de l'essieu | 1000 kg | 3500 kg | 6000 kg | 14000 kg |
Dimensions rouleaux | 250x 650 mm | 238 x 860 mm | 315 x 950 mm | 400 x 1100 mm |
Entraxe rouleaux | 325 mm | 375 mm | 500 mm | 630 mm |
Largeur d'essais min./max. | 600 x 1900 mm | 880 x 2600 mm | 850 x 2750 mm | 800 x 3000 mm |
Tous les rouleaux relevés de | 40 mm | 40 mm | 40 mm | 40 mm |
Dimensions de l'ensemble rouleaux (2x) | 725 x 3070 x 450 mm | 930 x 3250 x 450 mm | 1190 x 3484 x 640 mm | |
Unité pompe hydraulique 400 volts, triphasée, 50 Hz | 1.5 kW | 3.0 kW | 3.0 kW | 3.0 kW |
Poids net approx. | 1240 kg | 1825 kg | 2985 kg | |
Version moniteur | VLT 1885/M/22" |
VLT 3885/M/22" TFT/CON |
VLT 38885/M/22" TFT/CON | VLT 14885/M/22" TFT/CON |
Version ligne d'inspection |
Moniteur TFT-LCD 32" |
|||
Extension taximètre |
disponible seulement sur VLT 1885/M, VLT 1885/M/TL, VLT 3885/M et VLT 3885/M/TL |